Sunil Gavaskar on the verge of breaking Shubman Gill, Don Bradman Records Fifth Industries vs Ang Test | Cricket news

India’s young captain Shubman Gill is just 89 runs away from the 90 -year -old record of Don Bradman’s 90 -year -old record in a test series by a captain. As India faced England in the final test at the Oval, Gill has a chance to make history behind 1-2 in the series, while in England since 2007 there is a chance to make their team a history to help secure their first series draw.Bradman’s long-lasting records, set during the 1936–37 Ashes series against England, have been untouched for nearly nine decades. Australian Great achieved this feat in nine innings in five tests, including an impressive average of 90.00 and three centuries, including the highest score of 270.
Gill’s current form has been extraordinary throughout the series. He has already broken four centuries, including a notable 269.Most runs in a test chain
Run | Player | Team | Oppose | Season |
---|---|---|---|---|
974 | Don Bradman | Australia | England | 1930 |
905 | Valley Hammond | England | Australia | 1928/29 |
839 | Mark taylor | Australia | England | 1989 |
834 | Neil Harvey | Australia | South Africa | 1952/53 |
829 | Viv richards | West indies | England | 1976 |
827 | Clide Volcott | West indies | Australia | 1955 |
824 | Gary sobers | West indies | Pakistan | 1957/58 |
810 | Don Bradman | Australia | England | 1936/37 |
806 | Don Bradman | Australia | South Africa | 1931/32 |
798 | Brian Lara | West indies | England | 1993/94 |
779 | Everton Week | West indies | India | 1947/48 |
774 | Sunil Gavaskar | India | West indies | 1970/71 |
774 | Steve Smith | Australia | England | 2019 |
769 | Steve Smith | Australia | India | 2014/15 |
766 | Alastair Cook | England | Australia | 2010/11 |
765 | Brian Lara | West indies | England | 1995 |
761 | Mudashar Nazar | Pakistan | India | 1982/83 |
758 | Don Bradman | Australia | England | 1934 |
753 | Dennis Competon | England | South Africa | 1947 |
752 | Graham coach | England | India | 1990 |
737 | Root | England | India | 2021–2022 |
734 | Herbert Sutchlif | England | Australia | 1924/25 |
732 | Obre Folkner | South Africa | Australia | 1910/11 |
732 | Sunil Gavaskar | India | West indies | 1978/79 |
732 | David gover | England | Australia | 1985 |
722 | Gary sobers | West indies | England | 1966 |
722 | Shubman Gill | India | England | 2025 |
If he manages to score another century at the Oval, he will become the first captain to hit five centuries in a bilateral series. Currently, he shares a four -century record with the great Gavaskar and Bradman of cricket.
Player | Run | 100 | 50 | start date |
---|---|---|---|---|
Don Bradman (AUS) | 810 | 3 | 1 | 4 December 1936 |
Graham Gooch (Eng) | 752 | 3 | 2 | 26 July 1990 |
Sunil Gavaskar (IND) | 732 | 4 | 1 | 1 December 1978 |
David Gover (Eng) | 732 | 3 | 1 | 13 June 1985 |
Gary Sobers (Wi) | 722 | 3 | 2 | 2 June 1966 |
Shubman Gill (IND) | 722 | 4 | 0 | 20 June 2025 |
Don Bradman (AUS) | 715 | 4 | 1 | 28 November 1947 |
Graeme Smith (SA) | 714 | 2 | 1 | 24 July 2003 |
The final test match has taken additional importance due to these possible milestones. Not only Gill is chasing personal glory, but India also has an opportunity to level the series. This will mark their first series draw in England in 18 years, making the match important for both individual and team achievements.