Shubman Gill India Test Captain and Fifth The youngest – complete list | Cricket news

25 -year -old Indian batsman Shubman Gill has been appointed as the new captain of the Indian men’s Test cricket team on Saturday, 24 May. He will become the 37th Test captain of India, who will succeed Rohit Sharma, who retired from the five -day format on 7 May.Gill is set to start his Test Captain against England in Leeds on 20 June in the first match of the five -match series.Gill has played 32 Test matches since its debut against Australia in Melbourne on 26 December 2020. He has scored 1893 runs, including five centuries and seven half -centuries.CK Nayedu, who served as India’s first Test captain, led the team in four matches, but could not secure any win. Lala Amarnath, the first Indian captain to win a Test match, is of Amarnath, who led the victory against Pakistan in Delhi and Mumbai in 1952.
No. | Captain | Tenure | Matchbox | Victory | Garland | Pull |
---|---|---|---|---|---|---|
1 | CK Nayudu | 1932-1934 | 4 | , | 3 | 1 |
2 | Maharajkumar of Vijiangram | 1936 | 3 | , | 2 | 1 |
3 | Ifatikhar Ali Khan Pataudi | 1946 | 3 | , | 1 | 2 |
4 | Lala amarnath | 1947-1952 | 15 | 2 | 6 | 7 |
5 | Vijay Hazare | 1951-1953 | 14 | 1 | 5 | 8 |
6 | Vinu Mankad | 1955-1959 | 6 | , | 1 | 5 |
7 | Ghulam Ahmed | 1955-1959 | 3 | , | 2 | 1 |
8 | Polar | 1955-1958 | 8 | 2 | 2 | 4 |
9 | Hemu Adikari | 1959 | 1 | , | , | 1 |
10 | Dutta Gackwad | 1959 | 4 | , | 4 | , |
11 | Pankaj Roy | 1959 | 1 | , | 1 | , |
12 | Gulabrai Ramchand | 1959-1960 | 5 | 1 | 2 | 2 |
13 | Female contractor | 1960-1962 | 12 | 2 | 2 | 8 |
14 | Mansoor Ali Khan Pataudi | 1962-1975 | 40 | 9 | 19 | 12 |
15 | Chandu Borde | 1967 | 1 | , | 1 | , |
16 | Ajit Wadkar | 1971-1974 | 16 | 4 | 4 | 8 |
17 | S Venkataraghavan | 1974-1979 | 5 | , | 2 | 3 |
18 | Sunil Gavaskar | 1976-1985 | 47 | 9 | 8 | 30 |
19 | Bishan Singh Bedi | 1976-1978 | 22 | 6 | 11 | 5 |
20 | Gundappa Vishwanath | 1980 | 2 | , | 1 | 1 |
21 | Kapil Dev | 1983-1987 | 34 | 4 | 7 | 23 |
22 | Dilip Vengsarkar | 1987–1989 | 10 | 2 | 5 | 3 |
23 | Ravi Shastri | 1988 | 1 | 1 | , | , |
24 | Of. Srikanth | 1989 | 4 | , | , | 4 |
25 | Mohammad azharuddin | 1990-1999 | 47 | 14 | 14 | 19 |
26 | Sachin Tendulkar | 1996-2000 | 25 | 4 | 9 | 12 |
27 | Sourav Ganguly | 2000-2005 | 49 | 21 | 13 | 15 |
28 | Rahul Dravid | 2003-2007 | 25 | 8 | 6 | 11 |
29 | Virender Sehwag | 2005-2012 | 4 | 2 | 1 | 1 |
30 | Anil Kumbal | 2007-2008 | 14 | 3 | 5 | 6 |
31 | MS Dhoni | 2008–2014 | 60 | 27 | 18 | 15 |
32 | Virat Kohli | 2014–2022 | 68 | 40 | 17 | 11 |
33 | Ajinkya Rahane | 2017–2021 | 6 | 4 | , | 2 |
34 | KL Rahul | 2022 | 3 | 2 | 1 | , |
35 | Rohit Sharma | 2022–2024 | 24 | 12 | 9 | 3 |
36 | Jasprit Bumrah | 2022–2025 | 3 | 1 | 2 | , |
37 | Shubman Gill | 2025- | , | , | , | , |
Virat Kohli has a record of being India’s highest capped Test captain with 68 matches and is the most successful with 40 wins.Outgoing captain Rohit Sharma led India in 24 Test matches, leading to 12 wins, 9 defeats, and 3 draws before declaring their retirement.Quiz: Who is that IPL player?The Indian team has a mixture of experienced and new players for the upcoming England series. The team consists of Shubman Gill as captain, Rishabh Pant as vice-captains and wicketkeepers, as well as with players like Yashsvi Jaiswal, KL Rahul, Sai Sudarshan, and Abhimanyu Ishvaran.The bowling department consists of Jasprit Bumrah, Mohammad Siraj, Prasad Krishna and Akash Deep, including spin options including Ravindra Jadeja, Washington Sundar and Kuldeep Yadav.
Given the captaincy history of India’s testing, the role has been organized by many mythological cricketers. Notable names include Sunil Gavaskar (47 matches), Mohammad Azharuddin (47 matches), Sourav Ganguly (49 matches), and MS Dhoni (60 matches).The team has seen different levels of success under different captains, such as Mansoor Ali Khan Pataudi leads for extended period (40 matches) and others have small stents, such as Hemu Adhikarri and Chandu Borde only with only one match.
Get IPL 2025 match schedule, squad, point table and live score for CSK, Mi, RCB, KKR, SRH, LSG, DC, GT, PBK and RR. Check the latest IPL Orange Cap and Purple Cap Standing.